|
Product Details:
|
| Model NO.: | Zinc Ingot | Type: | Zinc Ingot |
|---|---|---|---|
| Alloy: | Non-alloy | Powder: | Not Powder |
| Appearance: | Silver White Lustrous Metal | Zn (Min): | 99.99% |
| High Quality Zinc Ingot 99.99%: | Metal Zinc Ingot | Weight: | 25kg |
| Usage: | 1.Mainly Used For Die-Casting Alloy Battery Indust | Usage-2: | 2.Pharmaceutical / Rubber Industry |
| Usage-3: | Chemical Industries Zinc And Other Metal Alloy | Transport Package: | Standard Packing |
| Specification: | All Scraps | Trademark: | YIEN |
| Origin: | Taian, China | HS Code: | 7901111000 |
| Production Capacity: | 5000ton/Month |
Pure Metal 99.994% Lead Ingots Aluminum Alloy Zinc Ingot Tin Ingot With Cheap Price Manufacturer
![]()
1. Mainly used for die-casting alloy battery industry
2.Widely used in Painting/ Printing/Dyeing/pharmaceutical/rubber industry etc.
3.Chemical industries, zinc and other metal alloy plating coating industry
4.In zinc plating, manufacture of brass, maganese bronze, galvanized iron, dry battery; as catalyst and reducing agent.
Brand |
Chemical | |||||||||
| Zn(≥) | Impurity(≤) | |||||||||
| Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Totsal | ||
| Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | -- | -- | 0.005 |
| Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | 0.002 | -- | -- | 0.01 |
| Zn99.95 | 99.95 | 0.03 | 0.01 | 0.02 | 0.002 | 0.001 | 0.01 | -- | -- | 0.05 |
| Zn99.5 | 99.5 | 0.45 | 0.01 | 0.05 | -- | -- | -- | 0.005 | 0.01 | 0.5 |
| Zn98.5 | 98.5 | 1.4 | 0.01 | 0.05 | -- | -- | -- | -- | -- | 1.5 |
![]()
![]()
| ltimate tensile strength | 331 MPa (270 MPa aged) | 48,000 psi (39,000 psi aged) |
| Yield strength (0.2% offset) | 295 MPa | 43,000 psi |
| Impact strength | 52 J (56 J aged) | 38 ft-lbf (41 ft-lbf aged) |
| Elongation at F max | 2% | |
| Elongation at fracture | 3.6% (13% aged) | |
| Shear strength | 262 MPa | 38,000 psi |
| Compressive yield strength | 600 MPa | 87,000 psi |
| Fatigue strength (reverse bending 5x10 8 cycles) | 57 MPa | 8,300 psi |
| Hardness | 114 Brinell | |
| Modulus of elasticity | 96 GPa | 14,000,000 psi |
| Solidification range (melting range) | 380386 °C | 716727 °F |
| Density | 6.7 kg/dm 3 | 0.24 lb/in 3 |
| Coefficient of thermal expansion | 27.4 μm/m-°C | 15.2 μin/in-°F |
| Thermal conductivity | 109 W/mK | 756 BTU-in/hr-ft 2 -°F |
| Electrical resistivity | 6.54 μΩ-cm at 20 °C | 2.57 μΩ-in at 68 °F |
| Latent heat (heat of fusion) | 110 J/g | 4.7x10 -5 BTU/lb |
| Specific heat capacity | 419 J/kg-°C | 0.100 BTU/lb-°F |
| Coefficient of friction | 0.08 | |
![]()
![]()
![]()
![]()
![]()
![]()